Meaning & Origin
A surname.
Maddex is a boy's and girl's baby name of Welsh origin, a variant of Maddox, from the Welsh patronymic Madawg meaning 'fortunate' or 'generous.' The -ex ending gives the Welsh name a modern, edgier visual identity.
A Welsh name gently fading from the charts.
A surname.
Maddex is a boy's and girl's baby name of Welsh origin, a variant of Maddox, from the Welsh patronymic Madawg meaning 'fortunate' or 'generous.' The -ex ending gives the Welsh name a modern, edgier visual identity.
Maddex climbed 263 spots in the last 20 years — from #3508 to #3245.
| Decade | Births | Trend |
|---|---|---|
| 2020s | 287 | ▼ |
| 2010s | 1,064 | ▲ |
| 2000s | 358 | — |
| Year | Births | Rank |
|---|---|---|
| 2024 | 37 | #3245 |
| 2023 | 44 | #2868 |
| 2022 | 65 | #2228 |
| 2021 | 71 | #2070 |
| 2020 | 70 | #2034 |
| 2019 | 77 | #1924 |
| 2018 | 81 | #1865 |
| 2017 | 91 | #1721 |
| 2016 | 96 | #1659 |
| 2015 | 104 | #1561 |
| 2014 | 123 | #1385 |
| 2013 | 123 | #1374 |
| 2012 | 138 | #1277 |
| 2011 | 115 | #1435 |
| 2010 | 116 | #1437 |
| 2009 | 98 | #1622 |
| 2008 | 90 | #1700 |
| 2007 | 49 | #2553 |
| 2006 | 45 | #2643 |
| 2005 | 36 | #2936 |
Source: U.S. Social Security Administration. Showing years with 5+ recorded births.
While overwhelmingly a boy's name, Maddex has also been given to 40 girls in the U.S. since 2005.
Last updated May 2026 · Data: U.S. Social Security Administration (2003–2024) · Methodology