Meaning & Origin
Jj is a boy's baby name of English origin, a double initial nickname most often short for John James, James Joseph, or another combination of J-names. Direct, energetic, and utterly distinctive as a given name.
An uncommon English pick — distinctive and rare.
Jj is a boy's baby name of English origin, a double initial nickname most often short for John James, James Joseph, or another combination of J-names. Direct, energetic, and utterly distinctive as a given name.
Jj climbed 6223 spots in the last 20 years — from #9401 to #3178.
| Decade | Births | Trend |
|---|---|---|
| 2020s | 170 | ▼ |
| 2010s | 202 | ▲ |
| 2000s | 129 | ▲ |
| 1990s | 72 | ▲ |
| 1980s | 50 | ▼ |
| 1970s | 100 | ▲ |
| 1960s | 5 | — |
| Year | Births | Rank |
|---|---|---|
| 2024 | 38 | #3178 |
| 2023 | 37 | #3253 |
| 2022 | 39 | #3130 |
| 2021 | 30 | #3689 |
| 2020 | 26 | #3964 |
| 2019 | 17 | #5439 |
| 2018 | 35 | #3266 |
| 2017 | 19 | #5013 |
| 2016 | 26 | #4045 |
| 2015 | 22 | #4460 |
| 2014 | 18 | #5151 |
| 2013 | 19 | #4882 |
| 2012 | 23 | #4315 |
| 2011 | 9 | #8393 |
| 2010 | 14 | #6192 |
| 2009 | 12 | #7012 |
| 2008 | 16 | #5616 |
| 2007 | 17 | #5309 |
| 2006 | 15 | #5654 |
| 2005 | 22 | #4125 |
Source: U.S. Social Security Administration. Showing years with 5+ recorded births.
Last updated May 2026 · Data: U.S. Social Security Administration (1963–2024) · Methodology